VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,710,755,083 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,182.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,451,758.2 GB  593,689,609
2 Iran (ISLAMIC Republic Of)  98,700,735.4 GB  5,313,467,781
3 Russian Federation  88,449,139.4 GB  1,392,214,727
4 Japan  68,536,510.4 GB  704,676,865
5 United States  53,208,930.9 GB  1,170,259,784
6 Taiwan  50,820,334.2 GB  792,224,674
7 France  46,286,008.8 GB  591,665,733
8 Indonesia  38,633,061.5 GB  893,005,612
9 India  36,185,176.3 GB  773,350,106
10 Viet Nam  29,738,375.3 GB  502,301,473
11 China  29,579,304.6 GB  772,974,787
12 Thailand  19,619,314.8 GB  346,481,051
13 United Arab Emirates  15,696,506.5 GB  517,980,095
14 Hong Kong  14,747,942.2 GB  241,288,350
15 Myanmar  13,089,512.3 GB  225,057,076
16 Philippines  12,929,099.2 GB  318,085,806
17 Malaysia  11,929,416.7 GB  141,114,276
18 Turkmenistan  11,791,399.4 GB  155,216,920
19 Bangladesh  9,490,340.7 GB  387,510,975
20 Ukraine  9,374,085.7 GB  536,431,633
21 Canada  8,131,421.6 GB  85,142,364
22 Saudi Arabia  8,011,137.3 GB  108,917,286
23 Germany  7,893,585.7 GB  247,601,232
24 Turkey  6,758,870.5 GB  99,248,899
25 Singapore  6,693,677.0 GB  410,249,786
26 Iraq  5,671,140.7 GB  225,020,540
27 Australia  5,630,218.5 GB  113,977,621
28 Brazil  5,363,599.8 GB  1,381,989,025
29 United Kingdom  5,271,836.8 GB  129,869,827
30 Lao People's Democratic Republic  4,548,506.3 GB  74,034,469
31 Pakistan  4,405,807.6 GB  105,004,439
32 Nigeria  3,773,963.3 GB  448,265,612
33 Argentina  3,508,974.3 GB  55,123,823
34 Cambodia  3,215,326.1 GB  92,662,058
35 Kenya  3,054,180.3 GB  183,144,469
36 Mexico  2,489,735.3 GB  44,138,509
37 Oman  2,057,918.9 GB  36,770,875
38 Spain  2,040,167.9 GB  23,340,143
39 Netherlands  1,925,835.2 GB  52,386,958
40 Armenia  1,458,106.3 GB  4,889,326
41 Egypt  1,371,404.3 GB  37,693,289
42 Qatar  1,355,074.9 GB  19,080,149
43 Algeria  1,354,585.1 GB  37,112,899
44 Nepal  1,330,391.4 GB  19,721,797
45 Syrian Arab Republic  1,299,705.8 GB  235,633,621
46 Jordan  1,282,144.9 GB  25,402,185
47 Somalia  1,259,520.5 GB  55,506,568
48 Italy  1,238,348.3 GB  15,155,898
49 Kyrgyzstan  1,172,280.2 GB  13,078,748
50 New Zealand  1,140,321.5 GB  15,107,564
51 Sudan  1,115,521.9 GB  40,951,048
52 Macau  1,056,080.5 GB  19,065,076
53 Colombia  1,042,849.5 GB  19,862,012
54 Kazakhstan  1,041,888.3 GB  15,196,270
55 Sweden  1,002,610.5 GB  18,362,983
56 Cote D'ivoire  964,832.5 GB  12,021,378
57 Ghana  959,976.9 GB  56,651,142
58 Austria  930,906.7 GB  14,624,435
59 Venezuela  870,049.1 GB  26,026,275
60 Belarus  838,271.0 GB  21,886,173
61 Chile  828,204.5 GB  14,197,399
62 Romania  791,739.2 GB  14,386,722
63 Peru  778,714.0 GB  10,656,725
64 Ethiopia  755,421.5 GB  39,130,985
65 Gabon  733,935.2 GB  6,021,081
66 Mongolia  696,914.1 GB  11,313,564
67 Libyan Arab Jamahiriya  684,426.1 GB  19,253,143
68 Kuwait  680,200.7 GB  10,447,291
69 Morocco  653,154.7 GB  25,303,032
70 Poland  638,623.3 GB  9,168,619
71 Yemen  601,995.6 GB  20,429,654
72 Azerbaijan  596,127.7 GB  10,536,178
73 Latvia  590,783.6 GB  3,079,117
74 Ecuador  577,455.8 GB  53,703,860
75 Norway  545,532.8 GB  4,733,933
76 Switzerland  521,749.9 GB  37,781,802
77 Palestinian Territory Occupied  501,283.1 GB  12,402,507
78 Belgium  476,599.9 GB  6,477,761
79 South Africa  465,205.8 GB  17,118,445
80 Finland  440,571.5 GB  3,916,610
81 Tanzania United Republic of  428,763.9 GB  10,835,395
82 Afghanistan  428,503.7 GB  15,788,819
83 Israel  407,641.7 GB  9,225,591
84 Uganda  380,267.4 GB  19,237,347
85 Portugal  374,720.4 GB  5,881,814
86 Denmark  332,155.3 GB  3,046,403
87 Lithuania  324,427.0 GB  4,108,078
88 Hungary  324,162.1 GB  4,882,361
89 Czech Republic  322,609.4 GB  4,963,027
90 Georgia  297,105.5 GB  3,557,935
91 Guinea  281,720.0 GB  8,617,115
92 Greece  268,157.1 GB  3,760,567
93 Sri Lanka  262,126.2 GB  6,611,638
94 Bahrain  227,020.4 GB  3,663,837
95 Tunisia  218,378.2 GB  6,085,206
96 Dominican Republic  217,723.5 GB  6,973,411
97 Brunei Darussalam  213,986.9 GB  1,607,027
98 Bulgaria  212,034.8 GB  4,200,946
99 Guatemala  206,155.4 GB  4,413,607
100 Uzbekistan  203,440.9 GB  4,131,438
101 Lebanon  203,360.7 GB  9,031,097
102 Serbia  200,243.2 GB  3,545,905
103 Panama  189,796.2 GB  5,177,808
104 Bolivia  185,736.8 GB  3,251,241
105 Djibouti  163,557.5 GB  4,260,572
106 Paraguay  160,222.9 GB  2,111,495
107 Ireland  137,458.3 GB  2,114,582
108 Slovenia  133,125.3 GB  1,552,169
109 Costa Rica  117,075.7 GB  1,812,692
110 Croatia (LOCAL Name: Hrvatska)  115,764.9 GB  1,156,348
111 Slovakia (SLOVAK Republic)  110,727.6 GB  1,238,053
112 Moldova Republic of  107,514.4 GB  2,759,184
113 Cuba  106,011.5 GB  2,791,383
114 Albania  104,813.8 GB  2,348,933
115 Bosnia and Herzegowina  102,976.3 GB  936,124
116 Mauritius  99,702.3 GB  1,333,830
117 Jamaica  92,633.3 GB  2,105,551
118 Estonia  81,562.4 GB  1,094,678
119 Bhutan  81,467.2 GB  1,687,617
120 Uruguay  79,739.6 GB  1,167,759
121 Rwanda  62,047.0 GB  1,861,133
122 Luxembourg  61,952.7 GB  1,347,830
123 Honduras  61,636.2 GB  1,416,769
124 Benin  60,881.7 GB  7,050,873
125 Antigua and Barbuda  59,494.4 GB  1,626,105
126 Cyprus  55,784.0 GB  7,572,131
127 Togo  54,000.8 GB  1,419,281
128 Maldives  53,245.9 GB  910,893
129 Senegal  53,245.7 GB  1,988,181
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.0 GB  270,826
132 Trinidad and Tobago  42,332.6 GB  644,603
133 Macedonia  42,133.3 GB  654,569
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,223.4 GB  3,241,776
136 Timor-leste  34,120.9 GB  744,020
137 Mozambique  33,694.4 GB  2,518,007
138 El Salvador  33,529.0 GB  879,642
139 Fiji  29,954.6 GB  827,143
140 Madagascar  28,911.4 GB  760,682
141 Barbados  28,876.6 GB  353,950
142 Nicaragua  27,349.9 GB  528,317
143 Malta  26,966.1 GB  507,141
144 Puerto Rico  26,719.9 GB  692,460
145 Tajikistan  25,774.8 GB  1,223,258
146 Iceland  25,657.7 GB  771,330
147 Namibia  25,358.1 GB  752,388
148 Palau  24,497.8 GB  193,843
149 Reunion  23,778.3 GB  94,911
150 Seychelles  22,566.4 GB  3,427,515
151 Congo The Democratic Republic of The  21,745.7 GB  1,471,712
152 Chad  21,594.0 GB  4,516,792
153 Angola  21,105.3 GB  800,262
154 Mali  18,608.4 GB  1,072,886
155 Burkina Faso  18,482.9 GB  1,582,415
156 Mauritania  17,886.9 GB  537,490
157 Bahamas  17,884.9 GB  347,736
158 Montenegro  17,816.4 GB  372,308
159 Zambia  16,564.5 GB  664,444
160 Zimbabwe  16,150.6 GB  2,285,584
161 Saint Lucia  15,265.5 GB  185,970
162 Guyana  14,453.2 GB  304,478
163 Papua New Guinea  13,582.3 GB  198,594
164 Malawi  13,367.0 GB  192,938
165 Suriname  11,397.6 GB  313,033
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.6 GB  395,661
169 French Polynesia  9,252.5 GB  187,776
170 Belize  9,039.9 GB  517,381
171 Botswana  8,611.9 GB  193,863
172 Gambia  8,559.0 GB  3,639,092
173 Aruba  8,490.0 GB  94,714
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,137.0 GB  135,358
176 Liberia  6,614.5 GB  552,507
177 Marshall Islands  6,414.8 GB  60,665
178 South Sudan  6,393.6 GB  345,411
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.5 GB  295,648
181 Martinique  5,364.3 GB  76,772
182 Equatorial Guinea  5,262.9 GB  318,191
183 Congo  4,594.0 GB  124,700
184 Grenada  3,946.6 GB  88,644
185 Bermuda  3,575.0 GB  20,246
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.2 GB  75,607
189 Guadeloupe  3,189.2 GB  43,885
190 Cape Verde  3,007.8 GB  137,588
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.7 GB  112,156
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.7 GB  86,239
196 American Samoa  2,264.3 GB  49,759
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,998.8 GB  77,802
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,301
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.4 GB  14,176
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4